Wetter in Peru
Rain (light rain)
9 °C
Humidity: 94% Pressure: 1019 hPa Wind: 3 km/h SW
Aktuelle Wettervorhersage für Peru
| Time | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
overcast clouds |
| Temperature | 9 °C | 12 °C | 13 °C | 12 °C | 10 °C | 10 °C |
| Wind Speed | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h |
| Wind Direction | SW | W | N | NE | W | SW |
| Humidity | 94% | 81% | 84% | 96% | 96% | 88% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
light rain |
light rain |
light rain |
light rain |
light rain |
overcast clouds |
| Temperature | 10 °C | 10 °C | 11 °C | 14 °C | 13 °C | 14 °C | 11 °C | 10 °C |
| Wind Speed | 0 km/h | 1 km/h | 0 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h |
| Wind Direction | N | SW | NE | NE | NE | NE | NE | E |
| Humidity | 90% | 89% | 87% | 79% | 84% | 84% | 95% | 98% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
light rain |
light rain |
light rain |
moderate rain |
light rain |
light rain |
light rain |
| Temperature | 9 °C | 10 °C | 10 °C | 11 °C | 11 °C | 11 °C | 10 °C | 10 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 0 km/h | 1 km/h |
| Wind Direction | SW | W | N | NE | N | NE | NE | NW |
| Humidity | 95% | 92% | 97% | 93% | 95% | 89% | 98% | 98% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
light rain |
light rain |
moderate rain |
| Temperature | 9 °C | 8 °C | 10 °C | 15 °C | 15 °C | 14 °C | 11 °C | 10 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 2 km/h | 3 km/h |
| Wind Direction | SW | SW | SW | N | NE | NE | E | W |
| Humidity | 95% | 90% | 83% | 65% | 75% | 80% | 97% | 94% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
overcast clouds |
light rain |
light rain |
overcast clouds |
light rain |
light rain |
light rain |
| Temperature | 9 °C | 9 °C | 10 °C | 11 °C | 13 °C | 15 °C | 11 °C | 9 °C |
| Wind Speed | 2 km/h | 1 km/h | 2 km/h | 1 km/h | 2 km/h | 3 km/h | 2 km/h | 1 km/h |
| Wind Direction | SW | S | SW | N | NE | NE | E | SW |
| Humidity | 89% | 83% | 81% | 76% | 71% | 69% | 93% | 91% |
light rain
overcast clouds