Weather in Peru
Clouds (overcast clouds)
9 °C
Humidity: 92% Pressure: 1017 hPa Wind: 1 km/h SW
Current Weather Forecast for Peru
| Time | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 9 °C | 10 °C | 12 °C | 16 °C | 15 °C | 11 °C | 10 °C |
| Wind Speed | 1 km/h | 1 km/h | 3 km/h | 4 km/h | 4 km/h | 2 km/h | 1 km/h |
| Wind Direction | SW | NW | N | NE | NE | NE | N |
| Humidity | 92% | 89% | 78% | 72% | 81% | 95% | 96% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
light rain |
moderate rain |
light rain |
light rain |
light rain |
| Temperature | 10 °C | 9 °C | 11 °C | 13 °C | 14 °C | 13 °C | 11 °C | 10 °C |
| Wind Speed | 1 km/h | 0 km/h | 1 km/h | 2 km/h | 4 km/h | 3 km/h | 2 km/h | 1 km/h |
| Wind Direction | NW | NE | N | N | NE | NE | NE | NW |
| Humidity | 93% | 94% | 89% | 82% | 81% | 80% | 91% | 94% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 10 °C | 9 °C | 12 °C | 16 °C | 16 °C | 15 °C | 11 °C | 11 °C |
| Wind Speed | 1 km/h | 0 km/h | 1 km/h | 3 km/h | 4 km/h | 3 km/h | 2 km/h | 0 km/h |
| Wind Direction | W | SW | W | N | NE | NE | E | S |
| Humidity | 93% | 92% | 81% | 65% | 69% | 76% | 94% | 88% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
overcast clouds |
overcast clouds |
light rain |
moderate rain |
moderate rain |
light rain |
overcast clouds |
| Temperature | 10 °C | 10 °C | 13 °C | 16 °C | 16 °C | 14 °C | 11 °C | 10 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 4 km/h | 3 km/h | 1 km/h | 0 km/h |
| Wind Direction | W | SW | W | N | NE | NE | NE | N |
| Humidity | 90% | 85% | 74% | 65% | 70% | 81% | 95% | 92% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 9 °C | 10 °C | 12 °C | 15 °C | 14 °C | 13 °C | 10 °C | 10 °C |
| Wind Speed | 0 km/h | 0 km/h | 0 km/h | 3 km/h | 3 km/h | 2 km/h | 0 km/h | 1 km/h |
| Wind Direction | SW | W | N | NE | NE | NE | E | E |
| Humidity | 93% | 89% | 83% | 72% | 75% | 82% | 98% | 95% |
overcast clouds
light rain