Weather in Peru
Clouds (overcast clouds)
6 °C
Humidity: 85% Pressure: 1018 hPa Wind: 1 km/h SE
Current Weather Forecast for Peru
Time | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 6 °C | 9 °C | 10 °C | 11 °C | 8 °C | 6 °C |
Wind Speed | 1 km/h | 3 km/h | 4 km/h | 3 km/h | 1 km/h | 1 km/h |
Wind Direction | SE | NE | NE | NE | E | SE |
Humidity | 85% | 78% | 85% | 80% | 90% | 89% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 6 °C | 7 °C | 7 °C | 8 °C | 10 °C | 9 °C | 8 °C | 8 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h |
Wind Direction | S | S | E | NE | NE | E | E | E |
Humidity | 88% | 85% | 87% | 89% | 84% | 88% | 96% | 94% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 7 °C | 7 °C | 8 °C | 11 °C | 11 °C | 10 °C | 7 °C | 6 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 4 km/h | 3 km/h | 2 km/h | 1 km/h |
Wind Direction | E | SE | SE | E | NE | NE | E | E |
Humidity | 94% | 92% | 86% | 77% | 80% | 82% | 95% | 93% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 6 °C | 6 °C | 7 °C | 7 °C | 9 °C | 10 °C | 8 °C | 7 °C |
Wind Speed | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h |
Wind Direction | SE | S | E | SE | E | E | SE | SE |
Humidity | 95% | 86% | 84% | 88% | 79% | 81% | 92% | 89% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 7 °C | 7 °C | 8 °C | 9 °C | 12 °C | 10 °C | 8 °C | 8 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 2 km/h | 3 km/h | 2 km/h | 1 km/h |
Wind Direction | SE | S | E | NE | NE | NE | E | NE |
Humidity | 88% | 90% | 90% | 85% | 72% | 88% | 96% | 93% |