Weather in Peru
Rain (light rain)
14 °C
Humidity: 73% Pressure: 1015 hPa Wind: 3 km/h NE
Current Weather Forecast for Peru
| Time | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
| Temperature | 14 °C | 14 °C | 11 °C | 11 °C |
| Wind Speed | 3 km/h | 4 km/h | 2 km/h | 1 km/h |
| Wind Direction | NE | NE | NE | NE |
| Humidity | 73% | 82% | 99% | 92% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
broken clouds |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 10 °C | 9 °C | 11 °C | 16 °C | 15 °C | 14 °C | 12 °C | 11 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 4 km/h | 4 km/h | 2 km/h | 1 km/h |
| Wind Direction | NW | N | NW | N | NE | NE | NE | E |
| Humidity | 94% | 91% | 83% | 66% | 75% | 84% | 96% | 90% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
overcast clouds |
overcast clouds |
light rain |
light rain |
moderate rain |
light rain |
light rain |
| Temperature | 11 °C | 11 °C | 11 °C | 14 °C | 16 °C | 14 °C | 12 °C | 11 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 4 km/h | 4 km/h | 2 km/h | 1 km/h |
| Wind Direction | NW | N | NE | NE | NE | NE | NE | NE |
| Humidity | 88% | 86% | 81% | 76% | 70% | 80% | 89% | 92% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 11 °C | 11 °C | 11 °C | 12 °C | 13 °C | 12 °C | 11 °C | 10 °C |
| Wind Speed | 1 km/h | 0 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h |
| Wind Direction | NW | N | NE | NE | NE | NE | E | E |
| Humidity | 92% | 91% | 92% | 88% | 85% | 91% | 96% | 94% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
light rain |
moderate rain |
moderate rain |
light rain |
light rain |
light rain |
| Temperature | 10 °C | 10 °C | 11 °C | 12 °C | 11 °C | 12 °C | 10 °C | 10 °C |
| Wind Speed | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h |
| Wind Direction | E | NE | E | NE | NE | NE | NE | NE |
| Humidity | 94% | 98% | 93% | 89% | 93% | 88% | 97% | 94% |
light rain
broken clouds
overcast clouds