Weather in Peru
Clear (clear sky)
5 °C
Humidity: 92% Pressure: 1019 hPa Wind: 2 km/h S
Current Weather Forecast for Peru
Time | 10:00 PM |
Conditions | ![]() |
Temperature | 5 °C |
Wind Speed | 2 km/h |
Wind Direction | S |
Humidity | 92% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 4 °C | 3 °C | 3 °C | 11 °C | 14 °C | 12 °C | 6 °C | 4 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 4 km/h | 4 km/h | 1 km/h | 1 km/h |
Wind Direction | S | S | S | N | NE | NE | E | S |
Humidity | 83% | 65% | 54% | 42% | 47% | 61% | 93% | 89% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 4 °C | 4 °C | 4 °C | 11 °C | 14 °C | 11 °C | 7 °C | 6 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 4 km/h | 4 km/h | 2 km/h | 1 km/h |
Wind Direction | S | SW | SW | N | NE | NE | E | E |
Humidity | 88% | 85% | 81% | 58% | 48% | 64% | 87% | 83% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 4 °C | 3 °C | 4 °C | 10 °C | 13 °C | 10 °C | 5 °C | 5 °C |
Wind Speed | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 4 km/h | 3 km/h | 2 km/h | 1 km/h |
Wind Direction | SE | S | S | N | NE | NE | E | S |
Humidity | 89% | 89% | 81% | 56% | 52% | 69% | 95% | 87% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 3 °C | 2 °C | 4 °C | 11 °C | 14 °C | 10 °C | 5 °C | 4 °C |
Wind Speed | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 4 km/h | 4 km/h | 1 km/h | 1 km/h |
Wind Direction | SW | S | S | N | NE | NE | SE | S |
Humidity | 87% | 80% | 73% | 44% | 41% | 64% | 90% | 85% |