Weather in Peru
Clouds (overcast clouds)
9 °C
Humidity: 93% Pressure: 1018 hPa Wind: 2 km/h NE
Current Weather Forecast for Peru
Time | 10:00 PM |
Conditions | ![]() |
Temperature | 9 °C |
Wind Speed | 2 km/h |
Wind Direction | NE |
Humidity | 93% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 9 °C | 8 °C | 10 °C | 14 °C | 14 °C | 12 °C | 10 °C | 8 °C |
Wind Speed | 1 km/h | 1 km/h | 0 km/h | 4 km/h | 4 km/h | 4 km/h | 2 km/h | 1 km/h |
Wind Direction | NW | W | SW | N | NE | NE | NE | NE |
Humidity | 91% | 89% | 77% | 63% | 68% | 74% | 91% | 93% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 7 °C | 7 °C | 9 °C | 13 °C | 13 °C | 13 °C | 9 °C | 9 °C |
Wind Speed | 0 km/h | 0 km/h | 0 km/h | 3 km/h | 4 km/h | 4 km/h | 2 km/h | 1 km/h |
Wind Direction | SW | W | NE | N | NE | NE | NE | NE |
Humidity | 91% | 91% | 85% | 69% | 74% | 77% | 94% | 90% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 9 °C | 9 °C | 10 °C | 13 °C | 11 °C | 11 °C | 10 °C | 9 °C |
Wind Speed | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 1 km/h | 1 km/h |
Wind Direction | NW | NW | NE | NE | NE | NE | E | SE |
Humidity | 92% | 91% | 87% | 70% | 82% | 81% | 87% | 91% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 7 °C | 7 °C | 9 °C | 14 °C | 14 °C | 13 °C | 9 °C | 8 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 4 km/h | 4 km/h | 4 km/h | 1 km/h | 2 km/h |
Wind Direction | SE | S | SE | NE | NE | NE | E | S |
Humidity | 89% | 90% | 79% | 63% | 61% | 67% | 91% | 85% |