Weather in Peru
Clouds (broken clouds)
6 °C
Humidity: 89% Pressure: 1025 hPa Wind: 2 km/h S
Current Weather Forecast for Peru
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 6 °C | 6 °C | 6 °C | 12 °C | 15 °C | 13 °C | 9 °C | 7 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 4 km/h | 4 km/h | 2 km/h | 1 km/h |
Wind Direction | S | SW | S | N | N | NE | E | E |
Humidity | 89% | 89% | 87% | 54% | 49% | 66% | 93% | 93% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 6 °C | 6 °C | 6 °C | 11 °C | 14 °C | 13 °C | 8 °C | 7 °C |
Wind Speed | 0 km/h | 1 km/h | 1 km/h | 2 km/h | 4 km/h | 3 km/h | 2 km/h | 1 km/h |
Wind Direction | S | S | S | N | N | NE | NE | S |
Humidity | 87% | 85% | 83% | 62% | 57% | 69% | 93% | 89% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 6 °C | 5 °C | 6 °C | 13 °C | 16 °C | 13 °C | 9 °C | 8 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 4 km/h | 4 km/h | 2 km/h | 1 km/h |
Wind Direction | SW | SW | S | N | N | NE | NE | SW |
Humidity | 86% | 86% | 80% | 56% | 53% | 70% | 93% | 87% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 7 °C | 6 °C | 7 °C | 13 °C | 14 °C | 13 °C | 10 °C | 7 °C |
Wind Speed | 2 km/h | 2 km/h | 1 km/h | 3 km/h | 4 km/h | 3 km/h | 2 km/h | 1 km/h |
Wind Direction | SW | S | S | N | NE | NE | NE | NW |
Humidity | 90% | 89% | 87% | 66% | 67% | 73% | 82% | 89% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 6 °C | 6 °C | 6 °C | 13 °C | 16 °C | 14 °C | 9 °C | 8 °C |
Wind Speed | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 4 km/h | 4 km/h | 2 km/h | 1 km/h |
Wind Direction | SW | S | S | N | NE | NE | NE | SW |
Humidity | 88% | 88% | 81% | 55% | 50% | 65% | 97% | 89% |